Income Guidelines
WIC Income Guidelines are implemented concurrently with Medicaid Income Guidelines. This facilitates adjunctive eligibility determinations and referrals.
Use the table below to determine WIC income eligibility:
If the family size (including the unborn) is… | The gross standard is… |
1 | $17,705 yearly / $1,435 monthly |
2 | $23,736 yearly / $1,926 monthly |
3 | $29,767 yearly / $2,416 monthly |
4 | $35,798 yearly / $2,906 monthly |
5 | $41,829 yearly / $3,396 monthly |
6 | $47,860 yearly / $3,887 monthly |
7 | $53,891 yearly / $4,377 monthly |
8 | $59,922 yearly / $4,867 monthly |
Additional family members: add $5,883 yearly or $490 monthly